-
You are here:
- Home
- Corporate Sustainability
ISO 14001: 2015 (Environmental Management System)
Company Name | Certification Date | Latest Validity Period | Document Download |
---|---|---|---|
Thomas Dynamic Material (Jiangsu) Co., Ltd. (Original Company Name is Wuxi Paiho Textile Co., Ltd.) | 2006.10.25. | 2021.05.21.~2024.05.20. | (1.58M) |
Dongguan Paihong Industry Co.,Ltd. | 2013.06.26. | 2022.06.16.~2025.06.25. | (125K) |
Vietnam Paihong Limited Company. | 2019.03.19. | 2022.03.19.~2025.03.18. | (182K) |
ISO 50001: 2018 (Energy Management System)
ISO 9001: 2015 (Quality Management System)
Company Name | Latest Validity Period | Document Download |
---|---|---|
Thomas Dynamic Material (Jiangsu) Co., Ltd. (Original Company Name is Wuxi Paiho Textile Co., Ltd.) | 2021.05.17.~2024.05.16. | (3.31M) |
Dongguan Paihong Industry Co.,Ltd. | 2022.06.14.~2025.06.25. | (4.59M) |
Vietnam Paihong Limited Company. | 2022.03.19.~2025.03.18. | (130K) |
ISO 45001: 2018 (Occupational Health and Safety Management System)
Company Name | Latest Validity Period | Document Download |
---|---|---|
Thomas Dynamic Material (Jiangsu) Co., Ltd. (Original Company Name is Wuxi Paiho Textile Co., Ltd.) | 2021.05.17.~2024.05.16. | (3.31M) |
Dongguan Paihong Industry Co.,Ltd. | 2021.08.13.~2024.08.09. | (20M) |
Vietnam Paihong Limited Company. | 2022.03.19.~2025.03.18. | (130K) |
ISO 14064-1: 2018 (Verification Statement of Greenhouse Gas Emission)
Company Name | Certification Date | Latest Validity Period | Document Download |
---|---|---|---|
Thomas Dynamic Material (Jiangsu) Co., Ltd. (Original Company Name is Wuxi Paiho Textile Co., Ltd.) | 2023.04.21. | 2022.01.01.~2022.12.31. | (3.31M) |
Dongguan Paihong Industry Co.,Ltd. | 2023.04.21. | 2022.01.01.~2022.12.31. | (1.2M) |
Vietnam Paihong Limited Company. | 2023.08.02. | 2022.01.01.~2022.12.31. | (1.21M) |